C-Trade establishes a dynamic Risk Limit to help customers manage risks and to reduce the chances of large liquidations on leveraged positions.
Dynamic Risk Limit means the larger a position is, the lower the maximum leverage allowed. In other words, the maintenance and initial margin requirements will increase as the position size increases.
Users can choose to increase or decrease the risk limit through the button under Leverage slider bar. The default risk limit level on C-Trade will always start from the lowest risk limit level.
Risk Limit - BTCUSD
Risk Limit (in BTC) |
Initial Margin | Maintenance Margin | Max Leverage |
5 | 0.67% | 0.40% | 150.00 |
100 | 1.00% | 0.50% | 100.00 |
250 | 1.50% | 1.00% | 66.67 |
400 | 2.00% | 1.50% | 50.00 |
550 | 2.50% | 2.00% | 40.00 |
700 | 3.00% | 2.50% | 33.33 |
850 | 3.50% | 3.00% | 28.57 |
1000 | 4.00% | 3.50% | 25.00 |
Risk Limit - ETHUSD
Risk Limit (in ETH) |
Initial Margin | Maintenance Margin | Max Leverage |
50 | 1.25% | 0.75% | 80.00 |
2000 | 2.00% | 1.00% | 50.00 |
5000 | 3.00% | 1.50% | 33.33 |
8000 | 4.00% | 2.00% | 25.00 |
11000 | 5.00% | 2.50% | 20.00 |
14000 | 6.00% | 3.00% | 16.67 |
Comments
0 comments
Please sign in to leave a comment.